dc.contributor.author | Karunaratne, S.A.S.C. | |
dc.date.accessioned | 2021-11-26T04:18:30Z | |
dc.date.available | 2021-11-26T04:18:30Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://192.248.21.144/handle/1/3547 | |
dc.format.extent | 67 pp. | |
dc.subject | Community Medicine | |
dc.subject | Cervical Cancer | |
dc.subject | Sri Lanka | |
dc.title | Cervical cancer screening among 35-39 year old married women in the Medical Officer of Health area, Kuruwita:proportion screened and associated factors and follow up pattern of papanicolaou smear recipients | |
dc.type | Thesis | |
dc.identifier.pgdegree | MSc. Community Medicine | |
dc.identifier.reportnumber | D 002963 | |
dc.contributor.supervisor |