dc.contributor.author | Perera, S.K. | |
dc.date.accessioned | 2021-11-26T04:18:30Z | |
dc.date.available | 2021-11-26T04:18:30Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://192.248.21.144/handle/1/3544 | |
dc.format.extent | 73 pp. | |
dc.subject | Community Medicine | |
dc.subject | Bypassing | |
dc.subject | Patient Satisfaction | |
dc.subject | Sri Lanka | |
dc.title | Comparison of patient satisfaction and out of pocket expenditure of patients who bypassed two selected divisional hospitals in Gampaha district with those who did not | |
dc.type | Thesis | |
dc.identifier.pgdegree | MSc. Community Medicine | |
dc.identifier.reportnumber | D 002862 | |
dc.contributor.supervisor |