| dc.contributor.author | Perera, K.C.M. | |
| dc.date.accessioned | 2021-11-26T04:18:29Z | |
| dc.date.available | 2021-11-26T04:18:29Z | |
| dc.identifier.uri | http://192.248.21.144/handle/1/3542 | |
| dc.format.extent | 109 pp. | |
| dc.subject | Community Medicine | |
| dc.subject | Obesity | |
| dc.subject | Anthropometric Measures | |
| dc.subject | Sri Lanka | |
| dc.title | Prevalence of obesity and overweight and the association of the overweight with selected factors and anthropometric measures among children atttending preschools in MOH areas Colombo Municiple district 4 (D4) and 5 (D5) | |
| dc.type | Thesis | |
| dc.identifier.pgdegree | MSc. Community Medicine | |
| dc.identifier.reportnumber | D 003584 | |
| dc.contributor.supervisor |