dc.contributor.author | Wickramasinghe, S.A. | |
dc.date.accessioned | 2021-11-26T04:18:26Z | |
dc.date.available | 2021-11-26T04:18:26Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://192.248.21.144/handle/1/3530 | |
dc.format.extent | 98 pp. | |
dc.subject | Community Medicine | |
dc.subject | Prevalence | |
dc.subject | Knowledge | |
dc.subject | Pregnancy | |
dc.subject | Sri Lanka | |
dc.title | Prevalence, associated factors and the knowledge related to known risk factors of birth defects among pregnant mothers in Panadura Medical Officer of Health area | |
dc.type | Thesis | |
dc.identifier.pgdegree | MSc. Community Medicine | |
dc.identifier.reportnumber | D 003422 | |
dc.contributor.supervisor |