dc.contributor.author | Pathirana, V.P.S.D. | |
dc.date.accessioned | 2021-11-26T04:18:24Z | |
dc.date.available | 2021-11-26T04:18:24Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://192.248.21.144/handle/1/3522 | |
dc.format.extent | 100 pp. | |
dc.subject | Community Medicine | |
dc.subject | Prevalence | |
dc.subject | Menstrual Disorder | |
dc.subject | Health Care Seeking Behaviour | |
dc.subject | Adolescent | |
dc.subject | Sri Lanka | |
dc.title | Prevalence of menstrual disorders, their association with daily activities and health care seeking behaviour among grade twelve adolescent school girls in Seethawaka Education Division | |
dc.type | Thesis | |
dc.identifier.pgdegree | MSc. Community Medicine | |
dc.identifier.reportnumber | D 003396 | |
dc.contributor.supervisor |