dc.contributor.author | Mambulage, R.U. | |
dc.date.accessioned | 2021-11-26T04:18:17Z | |
dc.date.available | 2021-11-26T04:18:17Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://192.248.21.144/handle/1/3492 | |
dc.format.extent | 58 pp. | |
dc.subject | Community Medicine | |
dc.subject | Occupational Injury | |
dc.subject | Prevalence | |
dc.subject | Sri Lanka | |
dc.title | The prevalence and pattern of occupational injuries, its associated factors and health and safety practices among labourers of Ceylon Electricity Board, Western Province North | |
dc.type | Thesis | |
dc.identifier.pgdegree | MSc. Community Medicine | |
dc.identifier.reportnumber | D 002972 | |
dc.contributor.supervisor |