dc.contributor.author | Lathaharan, A. | |
dc.date.accessioned | 2019-03-21T10:57:41Z | |
dc.date.available | 2019-03-21T10:57:41Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://192.248.21.144/handle/1/1320 | |
dc.format.extent | 87 pp. | |
dc.subject | Community Medicine | |
dc.subject | Stunting | |
dc.subject | Prevalence | |
dc.subject | Lengths of the Children | |
dc.subject | Sri Lanka | |
dc.title | Prevalence and associated factors of stunting among children in second year of life in Nuwara Eliya medical officer of health area in 2009 | |
dc.type | Thesis | |
dc.identifier.pgdegree | MSc.Community Medicine | |
dc.identifier.reportnumber | D 002318 | |
dc.contributor.supervisor |