dc.contributor.author | Nagodawithana, N.S. | |
dc.date.accessioned | 2019-03-21T10:57:41Z | |
dc.date.available | 2019-03-21T10:57:41Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://192.248.21.144/handle/1/1319 | |
dc.format.extent | 107 pp. | |
dc.subject | Community Medicine | |
dc.subject | Communicable Diseases | |
dc.subject | Public Health Inspectors | |
dc.subject | Data Quality | |
dc.subject | Sri Lanka | |
dc.title | Coverage, quality and factors affecting special surveillance investigations of communicable disease carried out by Public Health Inspectors in Gampaha district | |
dc.type | Thesis | |
dc.identifier.pgdegree | MSc.Community Medicine | |
dc.identifier.reportnumber | D 002317 | |
dc.contributor.supervisor |