| dc.contributor.author | Nettikumara, N.A.K.M. | |
| dc.date.accessioned | 2021-11-26T05:41:56Z | |
| dc.date.available | 2021-11-26T05:41:56Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://192.248.21.144/handle/1/3720 | |
| dc.format.extent | 34 pp. | |
| dc.subject | Clinical Oncology | |
| dc.subject | Myeloma | |
| dc.subject | Sri Lanka | |
| dc.title | A retrospective study on the demographics, clinical profile and the outcome of multiple myeloma patients treated at National Cancer Institute, Maharagama, Sri Lanka, from 2009 to 2012 | |
| dc.type | Thesis | |
| dc.identifier.pgdegree | MD Clinical Oncology | |
| dc.identifier.reportnumber | D 003528 | |
| dc.contributor.supervisor | ||
| dc.contributor.supervisor |