dc.contributor.author | Malaravan, M. | |
dc.date.accessioned | 2021-11-26T05:15:38Z | |
dc.date.available | 2021-11-26T05:15:38Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://192.248.21.144/handle/1/3686 | |
dc.format.extent | 30 pp. | |
dc.subject | Ophthalmology | |
dc.subject | Glaucoma | |
dc.subject | Sri Lanka | |
dc.title | Ocular hypotensive efficacy of bimatoprost (0.03 percent) over 64 hour period in patients with primary open angle glaucoma - bimatoprost endurance study | |
dc.type | Thesis | |
dc.identifier.pgdegree | MD Ophthalmology | |
dc.identifier.reportnumber | D 003349 | |
dc.contributor.supervisor |