dc.contributor.author | Tilakaratna, T.J. | |
dc.date.accessioned | 2021-11-26T05:04:12Z | |
dc.date.available | 2021-11-26T05:04:12Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://192.248.21.144/handle/1/3671 | |
dc.format.extent | 51 pp. | |
dc.subject | Obstetrics and Gynaecology | |
dc.subject | Vaginal Birth | |
dc.subject | Caesarean | |
dc.subject | Sri Lanka | |
dc.title | Vaginal birth after caesarean section success rate and the contributory factors:a prospective cohort study | |
dc.type | Thesis | |
dc.identifier.pgdegree | MD Obstetrics and Gynaecology | |
dc.identifier.reportnumber | D 003254 | |
dc.contributor.supervisor |