dc.contributor.author | Ranaweera, A.K.P. | |
dc.date.accessioned | 2021-11-26T05:04:10Z | |
dc.date.available | 2021-11-26T05:04:10Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://192.248.21.144/handle/1/3663 | |
dc.format.extent | 35 pp. | |
dc.subject | Obstetrics and Gynaecology | |
dc.subject | Sonography | |
dc.subject | Sri lanka | |
dc.title | Value of sonographic hydrotubation using agitated saline as a screening test for tubal patency | |
dc.type | Thesis | |
dc.identifier.pgdegree | MD Obstetrics and Gynaecology | |
dc.identifier.reportnumber | D 003252 | |
dc.contributor.supervisor |