dc.contributor.author | Wijewardene, A.H.M.A. | |
dc.date.accessioned | 2019-03-27T05:08:59Z | |
dc.date.available | 2019-03-27T05:08:59Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://192.248.21.144/handle/1/1567 | |
dc.format.extent | 44 pp. | |
dc.subject | Obstetrics and Gynaecology | |
dc.subject | Ultasonography | |
dc.subject | Pregnancy | |
dc.subject | Sri Lanka | |
dc.title | A study to assess the ability of transvaginal ultrasonographic cervical length measurement done at 37 weeks in predicting duration of pregnancy in a population of Sri Lankan primigravid women | |
dc.type | Thesis | |
dc.identifier.pgdegree | MD Obstetrics and Gynaecology | |
dc.identifier.reportnumber | D 002277 | |
dc.contributor.supervisor |