dc.contributor.author | Shamawarna, K.H.B. | |
dc.date.accessioned | 2019-03-27T05:08:59Z | |
dc.date.available | 2019-03-27T05:08:59Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://192.248.21.144/handle/1/1564 | |
dc.format.extent | 53 pp. | |
dc.subject | Obstetrics and Gynaecology | |
dc.subject | Body Mass Index | |
dc.subject | Sri Lanka | |
dc.title | Symphysootondal height charts customized according to parity and body mass index | |
dc.type | Thesis | |
dc.identifier.pgdegree | MD Obstetrics and Gynaecology | |
dc.identifier.reportnumber | D 002271 | |
dc.contributor.supervisor |