| dc.contributor.author | Weerasena, O.V.G.L. | |
| dc.date.accessioned | 2019-03-27T05:08:57Z | |
| dc.date.available | 2019-03-27T05:08:57Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://192.248.21.144/handle/1/1560 | |
| dc.format.extent | 42 pp. | |
| dc.subject | Obstetrics and Gynaecology | |
| dc.subject | Pregnancy | |
| dc.subject | Preterm Labour | |
| dc.subject | Teenage Primi Mothers | |
| dc.subject | Non Teenage Primi Mothers | |
| dc.subject | Sri Lanka | |
| dc.title | A comparative study on pregnancy outcome of PIH, preterm labour and SGA among teenage primi mothers and non-teenage primi mothers (35 years) in Teaching Hospital, Kandy | |
| dc.type | Thesis | |
| dc.identifier.pgdegree | MD Obstetrics and Gynaecology | |
| dc.identifier.reportnumber | D 002275 | |
| dc.contributor.supervisor |