dc.contributor.author | Abeygunawardana, D. | |
dc.date.accessioned | 2019-03-27T05:08:57Z | |
dc.date.available | 2019-03-27T05:08:57Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://192.248.21.144/handle/1/1559 | |
dc.format.extent | 34 pp. | |
dc.subject | Obstetrics and Gynaecology | |
dc.subject | Pregnancy | |
dc.subject | Body Mass Index | |
dc.subject | Sri Lanka | |
dc.title | Gestational age specific birth weights in males and females delivered after singleton pregnancies | |
dc.type | Thesis | |
dc.identifier.pgdegree | MD Obstetrics and Gynaecology | |
dc.identifier.reportnumber | D 002259 | |
dc.contributor.supervisor |