| dc.contributor.author | Ekanayake, G.U.A. | |
| dc.date.accessioned | 2019-03-27T05:08:56Z | |
| dc.date.available | 2019-03-27T05:08:56Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://192.248.21.144/handle/1/1554 | |
| dc.format.extent | 47 pp. | |
| dc.subject | Obstetrics and Gynaecology | |
| dc.subject | Body mass Index | |
| dc.subject | Pregnancy | |
| dc.subject | Maternal Height | |
| dc.subject | Ponderal Index | |
| dc.subject | Sri Lanka | |
| dc.title | A prospective cohort study to determine the effects of parental age, height, weight, BMI and parity on the birth weight and length in uncomplicated singleton pregnancies | |
| dc.type | Thesis | |
| dc.identifier.pgdegree | MD Obstetrics and Gynaecology | |
| dc.identifier.reportnumber | D 002263 | |
| dc.contributor.supervisor |