| dc.contributor.author | Ratnayake, L.V.R. | |
| dc.date.accessioned | 2019-03-21T10:38:11Z | |
| dc.date.available | 2019-03-21T10:38:11Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://192.248.21.144/handle/1/1057 | |
| dc.format.extent | 311 pp. | |
| dc.subject | Community Medicine | |
| dc.subject | Maternal Depression | |
| dc.subject | Postpartum Mothers | |
| dc.subject | Prevalence and risk factors | |
| dc.subject | Sri Lanka | |
| dc.title | Maternal depression during postpartum period in the district of Gampaha : Prevalence, risk factors and effect on the growth and development of the infants | |
| dc.type | Thesis | |
| dc.identifier.pgdegree | MD Community Medicine | |
| dc.identifier.reportnumber | D 002892 | |
| dc.contributor.supervisor |